Privacy information regarding third-party services
CMS, including HealthCare.gov, uses these third-party services. For each third-party service provider we work with, you can access the privacy policies, get information on how to opt out of the service, and learn more about their services.
Category: Advertising tools
Third-party tool | Purpose and use | Link to third-party’s privacy policy | How to opt out of this service | Link to the CMS "Third-party Website and Application Privacy Impact Assessment" |
---|---|---|---|---|
Adsmovil | Delivers behaviorally targeted ads to desired consumers. Uses web beacons and persistent cookies for digital advertising. | Adsmovil privacy policy | Adsmovil privacy impact assessment (PDF, 62 KB) | |
Adobe Ad Cloud | Serves display and retargeting ads to people who have visited HealthCare.gov. Uses web beacons and persistent cookies for digital advertising. | Adobe privacy policy | Adobe Ad Cloud privacy impact assessment (PDF, 19.8 KB) | |
AOL | Serves digital ads on third-party and AOL sites for both new users and to consumers who have visited HealthCare.gov. Uses web beacons and persistent cookies for digital advertising. | AOL/Yahoo privacy policy | AOL/Oath privacy policy highlights | AOL privacy impact assessment (PDF, 155 KB) |
BING | Serves digital ads on pages that display Bing search results. Uses web beacons and persistent cookies for digital advertising. | Microsoft privacy statement | Microsoft ad settings | BING privacy impact assessment (PDF, 106 KB) |
CMS uses Facebook Ads to deploy digital display ads and video ads across the Facebook platform to consumers. Facebook is a free social networking site that allows Facebook registered users to create profiles, upload photos and videos, send messages, and keep in touch with the people in their social network. | Facebook privacy basics | Members can choose to opt out of tracking on third party sites by adjusting their advertising preferences in their Facebook account. Facebook honors all “Limit Ad Tracking” settings on mobile devices. On Facebook, all ads give users the ability to: Hide this ad. If a user chooses this, the user won't get the ad again. This is specific to the ad ID within the campaign only or Hide all ads. CMS Privacy Settings AdChoices | Facebook Ads privacy impact assessment | |
Google Advertising Services | Serves digital ads on third-party and Google sites for both new users and consumers who have visited HealthCare.gov. Uses web beacons and persistent cookies for digital advertising. | Google privacy policy | Google Advertising Services privacy impact assessment (PDF, 89 KB) | |
Huddled Masses | Delivers behaviorally targeted ads to desired consumers. Uses web beacons and persistent cookies for digital advertising. | Direct Digital Holding privacy policy | CMS Privacy Settings | Huddled Masses privacy impact assessment (PDF, 105 KB) |
Hulu | Delivers behaviorally targeted video ads to desired consumers. Uses web beacons and persistent cookies for digital advertising. | Hulu privacy policy | Hulu privacy impact assessment (PDF, 19 KB) | |
Integral Ad Science (IAS) | Viewability/verification tool that ensures ads aren't shown in front of non-human traffic (i.e. bots), nor next to non-brand safe content including, but not limited to, violent or graphic material. Uses web beacons and persistent cookies for digital advertising. | IAS website privacy policy | IAS privacy impact assessment | |
CMS uses LinkedIn Marketing Solutions to deploy digital display ads and video ads across the LinkedIn platform to consumers. LinkedIn is a social networking site designed to allow registered members to establish and document networks of people they know and trust professionally. | LinkedIn privacy policy | Members can choose to opt out of tracking on third party sites by adjusting their advertising preferences in their LinkedIn account. This is the most persistent method of opting out. LinkedIn provides links to industry opt-out via its Privacy Policy, Cookie Policy and Help Center. These industry opt-out methods can be independently accessed outside of LinkedIn. CMS Privacy Settings AdChoices | LinkedIn Advertising Services privacy impact assessment | |
MediaMath | Serves display and retargeting ads to consumers who have visited HealthCare.gov. Uses web beacons and persistent cookies for digital advertising. | MediaMath privacy policy | MediaMath privacy impact assessment (PDF, 89 KB) | |
MiQ Digital USA | MiQ Digital delivers behaviorally targeted ads to consumers. Uses web beacons and persistent cookies for digital advertising. | MiQ privacy policy | MiQ privacy impact assessment (PDF, 68 KB) | |
Pandora | Pandora Internet Radio (also known as Pandora Radio or simply Pandora) is a music streaming and automated music recommendation service. Pandora provides a free, advertising supported version of its services. Advertising on Pandora can include audio, video, and visual advertisements. | Pandora privacy policy | Pandora opt-out choices CMS Privacy Settings AdChoices | Pandora Advertising privacy impact assessment (PDF, 68 KB) |
PulsePoint | PulsePoint is a platform that shares ads on mobile applications and websites. CMS uses PulsePoint to deliver behaviorally targeted ads to desired consumers. Uses web beacons and persistent cookies for digital advertising. | PulsePoint Private Policy | Pending | |
Resonate | CMS uses Resonate to deliver behaviorally targeted advertising on third party websites to encourage consumers to visit HealthCare.gov. In addition, Resonate also delivers retargeted advertising to consumers who previously visited HealthCare.gov to encourage them to return to HealthCare.gov. | Resonate privacy policy | Resonate opt-out choices CMS Privacy Settings AdChoices | Resonate Networks privacy impact assessment (PDF, 94 KB) |
Roku | Roku delivers behaviorally targeted ads to determine the effectiveness of ad campaigns. Uses web beacons and persistent cookies for digital advertising. | Roku privacy policy | Roku privacy impact assessment (PDF, 150 KB) | |
Snapchat | CMS uses Snapchat to deploy digital display ads across the Snapchat platform to consumers. Snapchat is a camera company designed to allow registered users to establish and store content to be shared with people in their social network. | Snap Inc. privacy policy | Snapchat privacy impact assessment (PDF, 97 KB) | |
Spotify | Serves display and retargeting ads to consumers who have visited CMS.gov. Uses web beacons and persistent cookies for digital advertising. | Spotify privacy policy | Spotify cookie policy CMS Privacy Settings AdChoices | Spotify privacy impact assessment (PDF, 52 KB) |
The Trade Desk | Serves targeted ads to consumers who have visited HealthCare.gov. Uses web beacons and persistent cookies for digital advertising. | The Trade Desk Platform privacy policy | The Trade Desk privacy impact assessment (PDF, 16KB) | |
Tremor | Tremor delivers behaviorally targeted digital ads based on automatic content recognition TV retargeting. Uses web beacons and persistent cookies for digital advertising. | Tremor privacy policy | Tremor privacy impact assessment (PDF, 80 KB) | |
Twitch | Twitch is an online video sharing platform that allows consumers to view, upload, and share video content, often related to video gaming. The platform also allows users to broadcast live-streamed content related to video games, such as commentary at video game conventions or announcing at competitive events. Advertising on Twitch can include video, display, and native products. | Twitch privacy notice | Twitch opt-out choices CMS Privacy Settings AdChoices | Twitch Advertising privacy impact assessment |
Viant | Serves targeted ads to desired consumers, and identifies consumers interactions with advertisements. Uses web beacons, pixels and persistent cookies for digital advertising. | Viant privacy policy (PDF, 159 KB) | ||
Yahoo Gemini | Serves digital ads to both new users and to consumers who have visited HealthCare.gov on Yahoo pages. Uses web beacons and persistent cookies for digital advertising. | Yahoo privacy policy | Yahoo Gemini privacy impact assessment (PDF, 287 KB) |
Category: Web analytics
Third-party tool | Purpose and use | Link to third-party’s privacy policy | How to opt out of this service | Link to the CMS "Third-party Website and Application Privacy Impact Assessment" |
---|---|---|---|---|
Adobe Analytics | Collects and analyzes data on visitor interactions with HealthCare.gov to help make the site more useful to visitors. Uses persistent cookies. | Adobe privacy policy | Adobe Analytics privacy impact assessment (PDF, 80 KB) | |
Chartbeat | Determines concurrent users and analyzes spikes in traffic. Uses persistent cookies. | Chartbeat privacy policy | Chartbeat privacy impact assessment (PDF, 61 KB) | |
Google Analytics | Collects and analyzes data on visitor interactions with HealthCare.gov to help make the site more useful to visitors. Uses persistent cookies. | Google Analytics privacy policy | Google provides an Opt-out Browser Add-on that allows you to opt out of all Google Analytics measurements | Google Analytics privacy impact assessment (PDF, 61KB) |
New Relic | Monitors and evaluates the web and system transactions of HealthCare.gov to assist with troubleshooting. Uses session cookies. | New Relic privacy policy | New Relic opt-out choices | New Relic privacy impact assessment (PDF, 71 KB) |
Qualtrics | Delivers online surveys on HealthCare.gov to gauge the overall satisfaction of consumers. Uses persistent cookies. | Qualtrics privacy policy | Qualtrics privacy impact assessment (PDF, 107 KB) | |
Quantum Metric | Collects and analyzes data on visitor interactions and session replays for HealthCare.gov to help make the site more useful to visitors. Uses persistent cookies. | Quantum Metric privacy policy | Quantum Metric privacy impact assessment (PDF, 50 KB) |
Category: Social media
Third-party tool | Purpose and use | Link to third-party’s privacy policy | How to opt out of this service | Link to the CMS "Third-party Website and Application Privacy Impact Assessment" |
---|---|---|---|---|
CMS created a HealthCare.gov Facebook page for educational purposes. The page allows for consumers to ask questions and to communicate concerns. Consumers may like the page, or interact with the educational content by commenting, replying, or sharing. | Facebook privacy policy | Facebook privacy impact assessment | ||
CMS created a HealthCare.gov Instagram page for educational purposes. The page allows consumers to ask questions and communicate concerns. The page allows consumers to like, share, comment, and reply to educational content. | Instagram privacy policy | CMS Privacy Settings AdChoices | Instagram privacy impact assessment (PDF, 69 KB) | |
CMS uses LinkedIn Marketing Solutions to deploy digital display ads and video ads across the LinkedIn platform to consumers. LinkedIn is a social networking site designed to allow registered members to establish and document networks of people they know and trust professionally. | LinkedIn Privacy Policy | Members can choose to opt out of tracking on third party sites by adjusting their advertising preferences in their LinkedIn account. This is the most persistent method of opting out. LinkedIn provides links to industry opt-out methods (i.e. the DAA, CDAA, EDAA and NAI opt-out tools) via its Privacy Policy, Cookie Policy and Help Center. These industry opt-out methods can be independently accessed outside of LinkedIn. CMS Privacy Settings | LinkedIn Advertising Services privacy impact assessment | |
X, formerly Twitter | CMS created a Healthcare.gov X handle for educational purposes. The page allows consumers to ask questions and communicate concerns. Consumers may follow HealthCare.gov or interact with the educational content by tweeting, retweeting, or favoriting tweets. | X privacy impact assessment (PDF, 27 KB) | ||
YouTube | CMS created a HealthCare.gov YouTube page for educational purposes. The page allows consumers to play educational videos. The page allows consumers to “thumbs-up”, share, and comment on videos. | YouTube privacy impact assessment (PDF, 26 KB) |
Category: Privacy Settings
Third-party tool | Purpose and use | Link to third-party’s privacy policy | How to opt out of this service | Link to the CMS "Third-party Website and Application Privacy Impact Assessment" |
---|---|---|---|---|
Tealium | CMS uses Tealium as a solution for staff to manage HealthCare.gov tags from a single interface. Specifically, the tool allows CMS to control which third-party tools are active/inactive. Through its Privacy Settings, Tealium also allows consumers to choose which types of third-party tools are active/inactive during their visit. | Tealium privacy policy | CMS Privacy Settings | Tealium privacy impact assessment (PDF, 16 KB) |